Register of Interests
🌿 Flourish Together Federation
Summary of Governor Business Interests – 2024/25
Governor Name & Category | Term of Office & Appointing Body | Roles & Responsibilities | Attendance 2023/24* | Business Interests Declared | Other Educational Establishments Governed | Relationships with School Staff | Date Declared |
---|---|---|---|---|---|---|---|
Clare Silcock – Co-opted | 23.01.23 – 22.01.27 (Governing Body) | Chair of FGB; Member of EHTPM Panel; Leadership & Management; Quality of Education | FGB: 6/7 | None | None | None | 14.09.24 |
Nik Le Maréchal – Co-opted | 23.01.23 – 22.01.27 (Governing Body) | Vice Chair of FGB; Vice Chair Finance; Member of Pay Panel; Leadership & Management | FGB: 5/7; Comm: 7/7 | None | None | None | 09.09.24 |
Kelly Burlton – Headteacher (Ex-Officio) | 23.01.23 – (Ex-Officio) | Member of Finance Committee | FGB: 7/7; Comm: 7/7 | None | None | None | 13.09.24 |
Revd Sue Rose – Ex-Officio Foundation | 23.01.23 – (DBEd) | Member of EHTPM & Pay Panels; Joint SIAMS Governor | FGB: 4/7 | None | None | None | 10.09.24 |
Fran Chevis – Foundation | 23.01.23 – 22.01.27 (DBEd/PCC) | EYFS Governor; Joint SIAMS Governor | FGB: 5/7 | None | None | None | 27.09.24 |
Gina McKay – Foundation | 21.03.23 – 20.03.27 (DBEd) | T&D Governor; Joint SIAMS; Behaviour & Attitudes | FGB: 6/7 | None | None | None | 13.09.24 |
Christopher Davies – Local Authority | 23.01.23 – 22.01.27 (LA Nomination/GB) | Chair of Finance; Chair of Pay Panel; Finance, Compliance & Pupil Premium Governor | FGB: 6/7; Comm: 7/7 | None | None | None | 13.09.24 |
Louise Collins – Co-opted | 23.01.23 – 22.01.27 (Governing Body) | Member of Finance Committee & EHTPM Panel | FGB: 5/7; Comm: 7/7 | None | None | None | 10.09.24 |
Richard Holden – Co-opted | 23.01.23 – 22.01.27 (Governing Body) | Sports Premium Governor; Behaviour & Attitudes | FGB: 5/7 | None | None | None | 28.09.24 |
Paul Moran – Co-opted | 04.12.23 – 03.12.27 (Governing Body) | Health & Safety Governor | FGB: 5/6 | None | None | None | 23.09.24 |
Rob De-Keyzer – Staff | 23.01.23 – 22.01.27 (Staff Election) | — | FGB: 7/7 | None | None | Spouse employed at Woodchurch CEP | 13.09.24 |
Hilary Ndongong – Parent | 23.01.23 – 22.01.27 (Parent Election) | Safeguarding/Online Safety/Cyber Security; Quality of Education | FGB: 5/7 | None | None | None | 09.09.24 |
Amy Mealham – Parent | 23.01.23 – 22.01.27 (Parent Election) | SEND Governor; Personal Development | FGB: 6/7 | None | None | None | 04.09.24 |
Peter Brabner – Co-opted | 22.01.24 – 21.01.28 (Governing Body) | — | FGB: 3/5 | None | None | None | 29.09.24 |
Leon Hackling – Co-opted | 20.01.25 – 19.01.29 (Governing Body) | — | Not serving in 2023/24 | None | None | None | 03.02.25 |
Charlotte Burgess – Foundation | 07.02.25 – 06.02.29 (DBEd) | — | Not serving in 2023/24 | None | None | None | 13.02.25 |
✨ Key: FGB – Full Governing Board; DBEd – Diocesan Board of Education; PCC – Parochial Church Council; SIAMS – Statutory Inspection of Anglican and Methodist Schools; LA – Local Authority; EHTPM – Executive Headteacher Performance Management; T&D – Training & Development